Kumba Iron Ore was the best-performing share in Moneyweb’s stock pick competition. SA’s largest iron ore producer returned 502% for those who were lucky enough to select it at what turned out to the bottom of a three-year bear market.
The stock was chosen by seven entrants, including Moneyweb columnists Magnus Heystek and Hilton Tarrant. Others who chose Kumba were: Hanrde van Heerden, Christopher Callaghan, Mohammed Laher, Mike Williams and Willie van Zyl.
The competition, which has been running over a decade, offers the Moneyweb community a chance to show off their stock-picking skills (and luck). It is an informal competition, with no prizes other than bragging rights. At the beginning of the year, each entrant chooses one JSE-listed company. The best performer for the year wins.
To enter the competition for 2017, send your pick to julius@moneyweb.co.za with the subject heading “stock pick”. Entries close on January 15.
The table below lists all stock picks received for 2016.
Radio market commentators |
Name | Company | Price Jan 15 | Price Dec 31 | Distributions | % gain |
Magnus Heystek | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Theo Vorster | Standard Bank | 99.21 | 151.75 | 6.04 | 59.05% |
Charl Bester | Coronation | 49.80 | 70.49 | 3.80 | 49.18% |
Wayne McCurrie | FirstRand | 39.00 | 53.17 | 1.00 | 38.90% |
Pierre van der Walt | Mediclinic | 117.25 | 1.02 | 130.00 | 11.74% |
Maudi Lentsoane | Mediclinic | 117.25 | 1.02 | 130.00 | 11.74% |
Amelia Morgenrood | Onelogix | 3.12 | 3.35 | 0.00 | 7.37% |
Marzel Swart | Steinhoff | 71.25 | 71.28 | 1.53 | 2.19% |
Chris Gilmour | DBX USA | 29.76 | 29.29 | 0.00 | -1.58% |
David Shapiro | DBX EU | 54.20 | 47.52 | 0.00 | -12.32% |
Simon Brown | Santova | 4.09 | 3.50 | 0.05 | -13.20% |
Martin Strauss | Reinet | 31.44 | 26.80 | 0.22 | -14.06% |
AVERAGE | 53.44% |
Community members |
Name | Company | Price Jan 15 | Price Dec 31 | Distributions | % gain |
Hanrde van Heerden | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Christopher Callaghan | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Hilton Tarrant | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Mohammed Laher | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Mike Williams | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Willie van Zyl | Kumba Iron Ore | 26.40 | 159.00 | 0.00 | 502.27% |
Leo Colarossi | Aveng | 2.01 | 7.94 | 0.00 | 295.02% |
Kanya Pakati | Aveng | 2.01 | 7.94 | 0.00 | 295.02% |
Tebatso Phala | Aveng | 2.01 | 7.94 | 0.00 | 295.02% |
Rob Barclay | Anglo American | 57.04 | 195.10 | 0.00 | 242.04% |
Vincent Molele | Wescoal | 0.80 | 2.44 | 0.08 | 215.00% |
Robbie Costa | African Rainbow | 36.40 | 98.50 | 1.91 | 175.85% |
Michael Sand | South32 | 10.58 | 27.24 | 0.12 | 158.60% |
Rob Jefferies | South32 | 10.58 | 27.24 | 0.12 | 158.60% |
Mike Whelan | Barloworld | 54.50 | 117.90 | 2.94 | 121.72% |
Tshepo Lesuthu | ArcelorMittalSA | 5.37 | 11.50 | 0.00 | 114.15% |
Pravesh Maharaj | ArcelorMittalSA | 5.37 | 11.50 | 0.00 | 114.15% |
Eckart Schumann | Hulamin | 6.10 | 13.00 | 0.00 | 113.11% |
Grant Steppe | DRD Gold | 3.85 | 7.41 | 0.52 | 105.97% |
Christiaan Noelle | Lonmin | 11.66 | 23.46 | 0.00 | 101.20% |
Sarah Mhlanga | Lonmin | 11.66 | 23.46 | 0.00 | 101.20% |
Antony Brady | Wesizwe | 0.38 | 0.76 | 0.00 | 100.00% |
Nic Bradley | Rolfes | 2.80 | 4.98 | 0.05 | 79.64% |
Joe Beavers | Ansys | 0.83 | 1.47 | 0.00 | 77.11% |
Anton van Niekerk | Pinnacle Holdings | 10.45 | 18.30 | 0.17 | 76.75% |
Brian Ngobese | ISA | 0.79 | 1.34 | 0.05 | 75.95% |
David Garrioch | Impala | 25.00 | 42.74 | 0.00 | 70.96% |
Amos Mtephe | Comair | 2.50 | 4.05 | 0.13 | 67.20% |
Eduardo Silveira | African Equity | 2.50 | 4.00 | 0.02 | 60.80% |
Kevin Reddie | African Equity | 2.50 | 4.00 | 0.02 | 60.80% |
Fazel Mia | Esor | 0.25 | 0.40 | 0.00 | 60.00% |
Greg Salter | Esor | 0.25 | 0.40 | 0.00 | 60.00% |
David Meades | Standard Bank | 99.21 | 151.75 | 6.04 | 59.05% |
Dilawar Khalfe | Pallinghurst Resources | 2.98 | 4.70 | 0.00 | 57.72% |
Ylana Haarhoff | Alaris | 1.60 | 2.50 | 0.00 | 56.25% |
Meyer Hurn | Blue Label | 11.90 | 18.20 | 0.31 | 55.55% |
Faheem Asvat | Blue Label | 11.90 | 18.20 | 0.31 | 55.55% |
John Nimmo | Anglo Platinum | 175.00 | 264.41 | 0.00 | 51.09% |
Olev Taim | Murray & Roberts | 7.93 | 11.52 | 0.38 | 50.06% |
Mike Muller | Murray & Roberts | 7.93 | 11.52 | 0.38 | 50.06% |
Kevin Robarts | Coronation | 49.80 | 70.49 | 3.80 | 49.18% |
Rashaad | Coronation | 49.80 | 70.49 | 3.80 | 49.18% |
Ian Erlank | Coronation | 49.80 | 70.49 | 3.80 | 49.18% |
Hendrik Crafford | Coronation | 49.80 | 70.49 | 3.80 | 49.18% |
Ian Kaplan | Zeder | 4.82 | 7.05 | 0.08 | 47.93% |
Ahad Sheikh | Zeder | 4.82 | 7.05 | 0.08 | 47.93% |
Julius Cobbett | WBHO | 108.00 | 154.00 | 3.81 | 46.12% |
Martin Herbst | EOH | 120.25 | 163.34 | 1.57 | 37.14% |
Polao Mohoto | EOH | 120.25 | 163.34 | 1.57 | 37.14% |
Carlos Bon | EOH | 120.25 | 163.34 | 1.57 | 37.14% |
Charl van den Berg | Sappi | 66.95 | 89.95 | 0.00 | 34.35% |
Dylan Allison | Northam Platinum | 30.27 | 40.50 | 0.00 | 33.80% |
Waldo Brand | Sygnia | 13.70 | 17.98 | 0.21 | 32.77% |
Marthinus Badenhorst | Sygnia | 13.70 | 17.98 | 0.21 | 32.77% |
Brandon Meyer | Sygnia | 13.70 | 17.98 | 0.21 | 32.77% |
Hannes Viljoen | Grindrod | 10.40 | 13.45 | 0.05 | 29.81% |
Martin Bekker | Amecor | 2.95 | 3.80 | 0.00 | 28.81% |
Ismael Bhoja | Wearne | 0.07 | 0.09 | 0.00 | 28.57% |
Alex Winterburn | Advtech | 13.68 | 17.17 | 0.25 | 27.34% |
Petrus Meyer | Advtech | 13.68 | 17.17 | 0.25 | 27.34% |
Peter Kalamatas | Pan African Resources | 2.14 | 2.58 | 0.13 | 26.64% |
Neels Bothma | Pan African Resources | 2.14 | 2.58 | 0.13 | 26.64% |
Andrew van der Watt | Transaction Capital | 11.70 | 14.46 | 0.25 | 25.73% |
Duppie du Plessis | PSG | 178.34 | 218.57 | 3.25 | 24.38% |
Kai Vogl | Trustco | 3.39 | 4.17 | 0.04 | 24.19% |
David Nowitz | Peregrine | 26.10 | 30.01 | 1.32 | 20.04% |
Brendon Fiddes | Master Drilling | 12.50 | 15.00 | 0.00 | 20.00% |
Devin Shutte | Master Drilling | 12.50 | 15.00 | 0.00 | 20.00% |
Helene Vogel | Adapt IT | 13.45 | 15.98 | 0.11 | 19.63% |
Thato Ntseare | Adapt IT | 13.45 | 15.98 | 0.11 | 19.63% |
Kobus Duminy | Pioneer Foods | 133.14 | 153.97 | 3.42 | 18.21% |
Relf Lumley | Tiso Blackstar | 8.50 | 10.00 | 0.03 | 18.00% |
John Brink | MTN | 117.79 | 126.17 | 9.19 | 14.92% |
Martin Vosloo | MTN | 117.79 | 126.17 | 9.19 | 14.92% |
Marius Badenhorst | MTN | 117.79 | 126.17 | 9.19 | 14.92% |
Brian Cunningham | MTN | 117.79 | 126.17 | 9.19 | 14.92% |
Maratoa Mulima | MTN | 117.79 | 126.17 | 9.19 | 14.92% |
Don Nelson | Harmony Gold | 28.01 | 31.53 | 0.43 | 14.10% |
Menelaos Hatziandreou | Harmony Gold | 28.01 | 31.53 | 0.43 | 14.10% |
Greg Williams | Harmony Gold | 28.01 | 31.53 | 0.43 | 14.10% |
Mahomed Limbada | Harmony Gold | 28.01 | 31.53 | 0.43 | 14.10% |
Shams Sayed | Afrimat | 25.26 | 28.22 | 0.52 | 13.78% |
Festus Leteane | Mediclinic | 117.25 | 130.00 | 1.02 | 11.74% |
Juan Jubber | Mediclinic | 117.25 | 130.00 | 1.02 | 11.74% |
Buang Lairi | Mediclinic | 117.25 | 130.00 | 1.02 | 11.74% |
Derek Harris | MTN Zakhele | 58.31 | 65.00 | 0.00 | 11.47% |
Sada Gounder | MTN Zakhele | 58.31 | 65.00 | 0.00 | 11.47% |
Gerrie Jansen van Vuuren | Naspers | 1 819.00 | 2014.09 | 4.42 | 10.97% |
Koetsana Lesuthu | Naspers | 1 819.00 | 2014.09 | 4.42 | 10.97% |
David Zidel | Fortress B | 30.51 | 32.33 | 1.38 | 10.49% |
James Shepherd | Sasol | 377.28 | 398.90 | 12.59 | 9.07% |
Albertus Botha | Sasol | 377.28 | 398.90 | 12.59 | 9.07% |
William Barfoot | Sasol | 377.28 | 398.90 | 12.59 | 9.07% |
Hitesh Kesa | Sasol | 377.28 | 398.90 | 12.59 | 9.07% |
Francois de Villiers | Value Group | 2.90 | 3.01 | 0.14 | 8.62% |
Graham Katz | Aspen | 263.50 | 283.58 | 2.11 | 8.42% |
IG du Plessis | Aspen | 263.50 | 283.58 | 2.11 | 8.42% |
Stefan van Wyk | Datatec | 47.82 | 49.48 | 1.67 | 6.96% |
Ben Cobbing | Datatec | 47.82 | 49.48 | 1.67 | 6.96% |
Eric Parker | Lodestone LDO | 6.75 | 6.80 | 0.26 | 4.59% |
Mongezi Mtshizana | PSG Konsult | 7.20 | 7.39 | 0.11 | 4.17% |
James Winch | Netcare | 31.36 | 31.84 | 0.78 | 4.02% |
Ian Bredahl | Curro | 48.40 | 50.20 | 0.00 | 3.72% |
Pieter Daneel | Curro | 48.40 | 50.20 | 0.00 | 3.72% |
Edwin Lee Pan | Curro | 48.40 | 50.20 | 0.00 | 3.72% |
Wayne Reddie | Curro | 48.40 | 50.20 | 0.00 | 3.72% |
Thomas Blamey | Conduit Capital | 2.42 | 2.51 | 0.00 | 3.72% |
David Talpert | Conduit Capital | 2.42 | 2.51 | 0.00 | 3.72% |
Anthony Jackson | Conduit Capital | 2.42 | 2.51 | 0.00 | 3.72% |
Nhlanhla Kunene | Micro Mega | 10.01 | 10.00 | 0.37 | 3.60% |
Rickus Norval | CSG Holdings | 1.40 | 1.40 | 0.04 | 2.86% |
Reuphillan Kasselman | Steinhoff | 71.25 | 71.28 | 1.53 | 2.19% |
Tony de Magalhaes | Ferrum Crescent | 0.05 | 0.05 | 0.00 | 0.00% |
Teshediso Mohase | Firestone | 0.06 | 0.06 | 0.00 | 0.00% |
Walter Happenschoss | Sirius Real Estate | 8.30 | 7.90 | 0.31 | -1.08% |
Gordon Harrison | Remgro | 230.14 | 223.05 | 3.91 | -1.38% |
Jaco Oosthuizen | Grand Parade | 3.90 | 3.50 | 0.34 | -1.54% |
John Archer | DBX US | 29.76 | 29.29 | 0.00 | -1.58% |
Ollie Olwage | DBX US | 29.76 | 29.29 | 0.00 | -1.58% |
Cheslyn Francis | DBX US | 29.76 | 29.29 | 0.00 | -1.58% |
Rendani Thomani | Kibo Mining | 1.20 | 1.15 | 0.00 | -4.17% |
Sebastian Pieterse | PSV Holdings | 0.44 | 0.42 | 0.00 | -4.55% |
Bill Lance | Coal of Africa | 0.60 | 0.57 | 0.00 | -5.00% |
Ismail Karolia | Coal of Africa | 0.60 | 0.57 | 0.00 | -5.00% |
Junior Burger | Coal of Africa | 0.60 | 0.57 | 0.00 | -5.00% |
Ismail | Coal of Africa | 0.60 | 0.57 | 0.00 | -5.00% |
Graham Rudings | Truworths | 89.08 | 79.67 | 3.85 | -6.24% |
Charl White | Jubilee Platinum | 0.77 | 0.72 | 0.00 | -6.49% |
Shawn Thaker | Jubilee Platinum | 0.77 | 0.72 | 0.00 | -6.49% |
Rajesh Mohanlall | Jubilee Platinum | 0.77 | 0.72 | 0.00 | -6.49% |
Naude du Toit | Jubilee Platinum | 0.77 | 0.72 | 0.00 | -6.49% |
Kobus Lourens | Aquarius Platinum | 2.87 | 2.68 | 0.00 | -6.62% |
Kyle Harrison | Capital Appreciation | 1.05 | 0.98 | 0.00 | -6.67% |
Jared Abelson | Capital Appreciation | 1.05 | 0.98 | 0.00 | -6.67% |
Frans van Rensburg | Capital Appreciation | 1.05 | 0.98 | 0.00 | -6.67% |
Nico Dal Bianco | Capital Appreciation | 1.05 | 0.98 | 0.00 | -6.67% |
Viloshini Pillay | Capital Appreciation | 1.05 | 0.98 | 0.00 | -6.67% |
Hans Geyer | Investec Australia Property | 15.43 | 13.39 | 1.00 | -6.74% |
Sbusiso Ngubane | Purple Group | 0.64 | 0.56 | 0.01 | -10.94% |
Johann Biermann | DBX EU | 54.20 | 47.52 | 0.00 | -12.32% |
Joy Cullabine | Winhold | 1.03 | 0.84 | 0.06 | -12.62% |
David Bradley | Santova | 4.09 | 3.50 | 0.05 | -13.20% |
Trevor Muchedzi | Santova | 4.09 | 3.50 | 0.05 | -13.20% |
Sabelo Ntuli | Santova | 4.09 | 3.50 | 0.05 | -13.20% |
John du Preez | Santova | 4.09 | 3.50 | 0.05 | -13.20% |
Derek Gabriels | Trematon Capital | 3.55 | 2.99 | 0.04 | -14.65% |
Manqoba Madinane | Gold Fields | 52.51 | 43.59 | 0.61 | -15.83% |
Andrew Mackenzie | Gold Fields | 52.51 | 43.59 | 0.61 | -15.83% |
Ebrahim Nathie | Gold Fields | 52.51 | 43.59 | 0.61 | -15.83% |
Nimrita Bhojwani | Gold Fields | 52.51 | 43.59 | 0.61 | -15.83% |
Ludwig Kruger | Sibanye Gold | 32.70 | 25.39 | 1.49 | -17.80% |
David da Silva | Sibanye Gold | 32.70 | 25.39 | 1.49 | -17.80% |
Gavin Pike | Eqstra Holdings | 22.00 | 17.40 | 0.00 | -20.91% |
Jason Cullabine | Eqstra Holdings | 22.00 | 17.40 | 0.00 | -20.91% |
Aubrey Khwela | AB Inbev | 1 944.00 | 1456.79 | 17.85 | -24.14% |
Shu’ayb Mohamed | AB Inbev | 1 944.00 | 1456.79 | 17.85 | -24.14% |
James Howard | ADEO | 4.00 | 3.00 | 0.00 | -25.00% |
Takatso Leburu | Taste Holdings | 2.65 | 1.95 | 0.00 | -26.42% |
Lenn Honey | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Deon van Eck | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Matt Powell | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Henk Theron | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Jan Engelbrecht | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Farhad Paleker | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Shaun Slabber | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Samantha Thornhill | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Ed Kerby | Stellar Capital | 2.12 | 1.49 | 0.00 | -29.72% |
Randall Williams | Ecsponent | 0.21 | 0.14 | 0.00 | -33.33% |
Hendrik Vogel | Stenprop | 29.70 | 18.50 | 1.25 | -33.50% |
Neani Mulaudzi | Anchor Capital | 15.85 | 9.99 | 0.28 | -35.21% |
Derrick Peel | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Zac Blazic | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Bennie Scheepers | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Sarah Shaw | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Charles Hopkins | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
George Matthee | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
H Mouton | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Prenassen Naidoo | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Anthony Schwartz | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Wessel Badenhorst | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Jordan Weir | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Kenneth Mudau | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Anton Mitchell | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Shanti Jogi | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Ian Stiglingh | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Pierre Meyer | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Ros Brodie | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Ian Roberts | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Jason Jeftha | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Jason Chin | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Graeme Bosman | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Dylan van Wyk | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Johnathan Dillion | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Saiyesh Chotoo | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Guillaume Nel | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Kotane Lekota | Astoria | 17.00 | 10.60 | 0.00 | -37.65% |
Zagryda Nicol | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Nik Selic | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Tyron Gopoza | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Hein Pretorius | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Thabelo Netsianda | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Jock Strauss | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Zeeyaad Goss | Torre | 3.70 | 1.75 | 0.05 | -51.35% |
Don Watt-Pringle | Torre | 3.70 | 1.75 | 0.05 | -51.35% |
Michael Theys | Freedom Property Fund | 0.16 | 0.07 | 0.00 | -56.25% |
James Fraser | Ellies | 0.81 | 0.30 | 0.00 | -62.96% |
Mayur Jagjewan | Ellies | 0.81 | 0.30 | 0.00 | -62.96% |
Mike Cullabine | Labat | 1.49 | 0.28 | 0.00 | -81.21% |
Alan Singer | Labat | 1.49 | 0.28 | 0.00 | -81.21% |
Micha Essers | Labat | 1.49 | 0.28 | 0.00 | -81.21% |
Martin Beukes | Labat | 1.49 | 0.28 | 0.00 | -81.21% |
AVERAGE | 26.29% |
Moneyweb Staff |
Name | Company | Price Jan 15 | Price Dec 31 | Distributions | % gain |
Patrick Cairns | Datacentrix | 4.30 | 6.60 | 0.00 | 53.49% |
Eleanor Seggie | Advtech | 13.68 | 17.17 | 0.25 | 27.34% |
Hanna Ziady | Mediclinic | 117.25 | 130.00 | 1.02 | 11.74% |
Ryk van Niekerk | Steinhoff | 71.25 | 71.28 | 1.53 | 2.19% |
Marc Ashton | Moneyweb | 0.35 | 0.24 | 0.00 | -31.43% |
Blair Burmeister | Brait | 156.73 | 87.56 | 1.16 | -43.39% |
Nic Wilson | Torre | 3.70 | 1.75 | 0.05 | -51.35% |
AVERAGE | -4.49% |
Oops! We could not locate your form.
COMMENTS 0
You must be signed in to comment.
SIGN IN SIGN UP