Offshore investors bought a net R14.05 billion ($917.56 million) of South African stocks last week, data from the Johannesburg Stock Exchange showed on Monday.
Settlement data on bonds showed net sales of R6.07 billion, while trading data showed net sales of R28.28 billion.
STOCKS | Week ended | Week ended | Year-to-date | Year-to-date |
04.03.2022 | 05.03.2021 | 2022 | 2021 | |
Purchases (bln rand) | 41.37 | 26.34 | 168.80 | 198.30 |
Sales (bln rand) | 27.32 | 24.90 | 147.15 | 206.69 |
Net purchases (bln rand) | 14.05 | 1.43 | 21.65 | -8.39 |
BONDS (Settlement stats) | Week ended | Week ended | Year-to-date | Year-to-date |
04.03.2022 | 05.03.2021 | 2022 | 2021 | |
Purchases (bln rand) | 72.59 | 75.00 | 569.88 | 676.82 |
Sales (bln rand) | 78.66 | 70.26 | 546.69 | 646.92 |
Net purchases (bln rand) | -6.07 | 4.73 | 20.20 | 29.90 |
BONDS (Trading stats) | Week ended | Week ended | Year-to-date | Year-to-date |
04.03.2022 | 05.03.2021 | 2022 | 2021 | |
Purchases (bln rand) | 27.85 | 24.58 | 212.24 | 255.51 |
Sales (bln rand) | 56.14 | 35.16 | 243.56 | 284.34 |
Net purchases (bln rand) | -28.28 | -10.57 | -31.31 | -28.83 |
COMMENTS 0
You must be signed in and an Insider Gold subscriber to comment.
SUBSCRIBE NOW SIGN IN