Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Intraday graph | ||
7 days | ||
30 days | ||
90 days | ||
6 months | ||
1 year | ||
Year to Date | ||
3 Years | ||
5 years | ||
Graphs are updated every 5 minutes between 09:05 and 17:05 on weekdays.
History move %s are calculated on the previous close price.
|
Market cap: | 351,995,372,063 |
EPS: | 472.87 |
P/E ratio: | 13.27 |
Forward P/E: | 12.18 |
Dividend yield: | 4.38 % |
Last dividend: | 1.45ZAR |
Date of last dividend: | 2018/09/06 |
Return on equity: | 21.16 % |
Return on assets: | 7.97 % |
Net asset value: | 2,157.90 |
Authorised shares: | 6,001,688,450 |
Issued shares: | 5,609,488,001 |
'000 Rands |
Jun 18 F |
Dec 17 I |
---|---|---|
Interest Rcvd | 40,531 | 19,682 |
Operating Inc | 36,262 | 17,363 |
Attrib Inc | 26,546 | 12,749 |
Cash Gen PS | 520.22 | -33.5 |
Cshflo frm ops | 29,176 | -1,879 |
Oper Pft Mgn | 100 % | 100 % |
'000 Rands |
Jun 18 F |
Dec 17 I |
---|---|---|
Ord SH Int | 121,025,000 | 112,953,000 |
Minority Int | 4,004,000 | 3,844,000 |
Total Assets | 1,532,289,000 | 1,291,692,000 |
Deposits&Accep | 1,400,014,000 | 1,169,418,000 |
Dep & OtherAcc | 1,267,448,000 | 1,040,042,000 |
Adv & Loans | 209,085,000 | 189,343,000 |
Jun 18 F |
Dec 17 I |
|
---|---|---|
EPS (ZARc) | 473.3 | 227.3 |
HEPS-C (ZARc) | 472.7 | 224.2 |
DPS (ZARc) | 275 | 130 |
Ret on SH Fund | 21.16 % | 21.79 % |
RetOnTotalAss | 7.97 % | 8.56 % |
Oper Pft Mgn | 100 % | 100 % |
Next AGM date: Friday, 29 November 2019, unconfirmed |
Interim results estimated to be released on 6 March 2019 |
Nature of business
FirstRand Ltd. is a public company and registered bank controlling company.
Company email
investor.relations@firstrand.co.za
Company website
http://www.firstrand.co.za
Transfer secretary
Computershare Investor Services
Company secretary
C Low
Postal address
PO Box 650149, Benmore, 2010
Registered address
4 Merchant Place, Corner Fredman Drive and Rivonia Road, Sandton, 2196
Company tel
011 282-1808
Company fax
011 282-8088
Major shareholders
RMB Holdings Ltd., Public Investment Corporation, FirstRand Empowerment Trust & related parties, Financial Securities Ltd (Remgro)