Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Intraday graph | ||
7 days | ||
30 days | ||
90 days | ||
6 months | ||
1 year | ||
Year to Date | ||
3 Years | ||
5 years | ||
Graphs are updated every 5 minutes between 09:05 and 17:05 on weekdays.
History move %s are calculated on the previous close price.
|
Market cap: | 973,797,995 |
EPS: | 868.69 |
P/E ratio: | 4.95 |
Forward P/E: | 0 |
Dividend yield: | 7.62 % |
Last dividend: | 3.28ZAR |
Date of last dividend: | 2018/10/23 |
Return on equity: | 16.25 % |
Return on assets: | 15.96 % |
Net asset value: | 5,235.20 |
Authorised shares: | 30,000,000 |
Issued shares: | 22,646,465 |
'000 Rands |
Aug 18 F |
Feb 18 I |
---|---|---|
Turnover | 3,004 | 1,683 |
Op Inc | 270 | 128 |
Att Inc | 185 | 85 |
Cash Gen PS | -390.7 | -746.04 |
Cshflo frm ops | -88 | -169 |
Oper Pft Mgn | 8.98 % | 7.63 % |
'000 Rands |
Aug 18 F |
Feb 18 I |
---|---|---|
Fixed Ass | 22,455 | 23,489 |
Tot Curr Ass | 1,467,317 | 1,517,399 |
Ord SH Int | 1,131,599 | 1,008,148 |
Minority Int | 14,436 | 12,168 |
0 | 0 | |
Tot Curr Liab | 428,578 | 599,898 |
Aug 18 F |
Feb 18 I |
|
---|---|---|
EPS (ZARc) | 869 | 399.1 |
HEPS-C (ZARc) | 869.5 | 399.1 |
DPS (ZARc) | 327.5 | 0 |
NAV PS (ZARc) | 5235.2 | 4724 |
Ret on SH Fnd | 16.25 % | 16.89 % |
Ret On Tot Ass | 15.96 % | 14.62 % |
Next AGM date: Thursday, 13 February 2020, unconfirmed |
Interim results estimated to be released on 24 April 2019 |
Nature of business
The company is a holding company listed on the JSE Ltd. South Africa. Its subsidiaries import and export a diversified range of electrical appliances, consumer electronics and branded consumer durables.
Company email
ghindle@nuworld.co.za
Company website
http://www.nuworld.co.za
Transfer secretary
Computershare Investor Services
Company secretary
B H Haikney
Postal address
PO Box 8964, Johannesburg, 2000
Registered address
35 3rd Street, Wynberg, Sandton, 2199
Company tel
011 321-2111
Company fax
011 440-9920
Major shareholders
UBS Zurich AG, Nu-World Share Trust