Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Intraday graph | ||
7 days | ||
30 days | ||
90 days | ||
6 months | ||
1 year | ||
Year to Date | ||
3 Years | ||
5 years | ||
10 years | ||
Graphs are updated every 5 minutes between 09:05 and 17:05 on weekdays.
History move %s are calculated on the previous close price.
Click and drag to zoom in on timeline. |
Market cap: | 53,026,133 |
EPS - TTM: | 9.87 |
P/E ratio: | 5.27 |
Forward P/E: | 0 |
Dividend yield: | 1.52 % |
Last dividend: | 0.01ZAR |
Date of last dividend: | 2020/10/29 |
Return on equity: | 27.88 % |
Return on assets: | 10.65 % |
Net asset value: | 38.79 |
Authorised shares: | 500,000,000 |
Issued shares: | 101,973,333 |
Sector: Food Producers
'000 Rands |
Dec 20 I |
Jun 20 F |
---|---|---|
Turnover | 93 | 196 |
Op Inc | 9 | 15 |
Att Inc | 6 | 8 |
Cash Gen PS | 1.52 | 8.48 |
Cshflo frm ops | 2 | 9 |
Oper Pft Mgn | 10.04 % | 7.56 % |
'000 Rands |
Dec 20 I |
Jun 20 F |
---|---|---|
Fixed Ass | 42,857 | 43,958 |
Tot Curr Ass | 71,160 | 52,246 |
Ord SH Int | 39,556 | 34,853 |
0 | 0 | |
LT Liab | 41,251 | 43,675 |
Tot Curr Liab | 63,101 | 46,543 |
Dec 20 I |
Jun 20 F |
|
---|---|---|
EPS (ZARc) | 5.41 | 7.97 |
HEPS-C (ZARc) | 5.41 | 7.96 |
DPS (ZARc) | 0 | 0.8 |
NAV PS (ZARc) | 38.79 | 34.18 |
Ret on SH Fnd | 27.88 % | 23.31 % |
Ret On Tot Ass | 10.65 % | 8.36 % |
Next AGM date: Thursday, 27 January 2022, unconfirmed |
Final results estimated to be released on 29 October 2021 |
Nature of business
AH-Vest trading as All Joy currently develops and manufactures bottled wet cooking sauces & table sauces, with the vision to diversify into the 'Ready Meals' market, soups and canned vegetables.
Company email
maureenj@alljoy.co.za
Company website
http://www.alljoy.co.za
Transfer secretary
Computershare Investor Services (Pty) Ltd.
Company secretary
Light Consulting (Pty) Ltd.
Postal address
PO Box 100, Eikenhof, 1872
Registered address
15 Misgund Road, Eikenhof, Johannesburg, 1872
Company tel
011 496-1800
Company fax
011 496-1594
Major shareholders
Eastern Trading Company (Pty) Ltd., Farm Food Holdings (Pty) Ltd