Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 52,038,222 |
EPS - TTM: | 10.58 |
P/E ratio: | 4.82 |
Forward P/E: | 0 |
Dividend yield: | 1.96 % |
Return on equity: | 24.8 % |
Return on assets: | 10.41 % |
Net asset value: | 48.38 |
Price/NAV: | 1.05 |
Authorised shares: | 500,000,000 |
Issued shares: | 102,035,730 |
Report |
Date |
---|---|
AHL - Annual Report June 2021 | 2021/06/30 |
AHL - Annual Report June 2020 - Part 1 | 2020/06/30 |
AHL - Annual Report June 2020 - Part 2 | 2020/06/30 |
AHL - Annual Report June 2020 - Part 3 | 2020/06/30 |
AHL - Annual Report June 2020 - Part 4 | 2020/06/30 |
AHL - Annual Report June 2020 - Part 5 | 2020/06/30 |
Sector: Food Producers
'000 Rands |
Dec 21 I |
Jun 21 F |
---|---|---|
Turnover | 111 | 180 |
Op Inc | 10 | 16 |
Att Inc | 6 | 10 |
Cash Gen PS | -1.46 | 15.14 |
Cshflo frm ops | -1 | 15 |
Oper Pft Mgn | 8.96 % | 8.82 % |
'000 Rands |
Dec 21 I |
Jun 21 F |
---|---|---|
Fixed Ass | 40,077 | 41,247 |
Tot Curr Ass | 93,500 | 69,303 |
Ord SH Int | 49,361 | 44,247 |
0 | 0 | |
LT Liab | 45,627 | 44,607 |
Tot Curr Liab | 68,425 | 51,490 |
Dec 21 I |
Jun 21 F |
|
---|---|---|
EPS (ZARc) | 6 | 10.01 |
HEPS-C (ZARc) | 6 | 9.99 |
DPS (ZARc) | 0 | 1 |
NAV PS (ZARc) | 48.38 | 43.39 |
Ret on SH Fnd | 24.8 % | 23.07 % |
Ret On Tot Ass | 10.41 % | 9.16 % |
Next AGM date: Thursday, 2 March 2023, unconfirmed |
Final results estimated to be released on 28 October 2022 |
Nature of business
AH-Vest trading as All Joy currently develops and manufactures bottled wet cooking sauces & table sauces, with the vision to diversify into the 'Ready Meals' market, soups and canned vegetables.
Company email
maureenj@alljoy.co.za
Company website
http://www.alljoy.co.za
Transfer secretary
Computershare Investor Services (Pty) Ltd.
Company secretary
Light Consulting (Pty) Ltd.
Postal address
PO Box 100, Eikenhof, 1872
Registered address
15 Misgund Road, Eikenhof, Johannesburg, 1872
Company tel
011 496-1800
Company fax
Major shareholders
Eastern Trading Company (Pty) Ltd., Farm Food Holdings (Pty) Ltd
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2021/10/01 | 2021/10/19 | 2021/10/25 | Final | 1 ZARc |
You can cancel at any time.