Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Intraday graph | ||
7 days | ||
30 days | ||
90 days | ||
6 months | ||
1 year | ||
Year to Date | ||
3 Years | ||
5 years | ||
10 years | ||
Graphs are updated every 5 minutes between 09:05 and 17:05 on weekdays.
History move %s are calculated on the previous close price.
Click and drag to zoom in on timeline. |
Market cap: | 629,334,901 |
EPS - TTM: | -4.32 |
P/E ratio: | -14.58 |
Forward P/E: | 1.34 |
Dividend yield: | 0 % |
Last dividend: | 0.16ZAR |
Date of last dividend: | 2019/12/04 |
Return on equity: | -2.48 % |
Return on assets: | 0.89 % |
Net asset value: | 670.00 |
Authorised shares: | 5,000,000,000 |
Issued shares: | 998,944,288 |
Sector: Real Estate Investment Trusts
'000 Rands |
Sep 20 I |
Mar 20 F |
---|---|---|
Turnover | 416 | 1,086 |
Op Inc | 232 | 671 |
Att Inc | -83 | -900 |
Cash Gen PS | 13.22 | 35.66 |
Cshflo frm ops | 132 | 356 |
Oper Pft Mgn | 55.74 % | 61.76 % |
'000 Rands |
Sep 20 I |
Mar 20 F |
---|---|---|
Fixed Ass | 12,270,930 | 12,231,605 |
Tot Curr Ass | 1,247,812 | 1,160,568 |
Ord SH Int | 6,692,918 | 6,771,217 |
Minority Int | 23,987 | 23,075 |
LT Liab | 5,924,533 | 5,209,358 |
Tot Curr Liab | 1,017,124 | 1,530,199 |
Sep 20 I |
Mar 20 F |
|
---|---|---|
EPS (ZARc) | -8.42 | -90.21 |
HEPS-C (ZARc) | -8.12 | 10.15 |
DPS (ZARc) | 0 | 16.13 |
NAV PS (ZARc) | 670 | 678.12 |
Ret on SH Fnd | -2.48 % | -13.22 % |
Ret On Tot Ass | 0.89 % | 2.68 % |
Next AGM date: Monday, 20 September 2021, unconfirmed |
Final results estimated to be released on 29 July 2021 |
Nature of business
Accelerate is a Real Estate Investment Trust (REIT) listed on the JSE. Accelerate offers investors the opportunity to share in a portfolio of 62 high-quality properties worth R12.7 billion in South Africa and Europe.
Company website
http://www.acceleratepf.co.za
Transfer secretary
Computershare Investor Services (Pty) Ltd.
Company secretary
Margi Pinto
Registered address
Cedar Square Shopping Centre, 1st Floor, Cnr Willow Avenue and Cedar Road, Fourways, 2055
Company tel
010 001-0790
Company fax
Major shareholders
Michael Georgiou, Coronation Fund Managers, Bridge Fund Managers, Public Investment Corporation, Nedbank Group, Sanlam Group