Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Intraday graph | ||
7 days | ||
30 days | ||
90 days | ||
6 months | ||
1 year | ||
Year to Date | ||
3 Years | ||
5 years | ||
Graphs are updated every 5 minutes between 09:05 and 17:05 on weekdays.
History move %s are calculated on the previous close price.
|
Market cap: | 466,493,801 |
EPS: | 95.7 |
P/E ratio: | 5.55 |
Forward P/E: | 0 |
Dividend yield: | 1.73 % |
Last dividend: | 0.10ZAR |
Date of last dividend: | 2018/06/28 |
Return on equity: | 7.63 % |
Return on assets: | 7.69 % |
Net asset value: | 1,370.90 |
Authorised shares: | 200,000,000 |
Issued shares: | 80,708,270 |
'000 Rands |
Mar 20 I |
Mar 19 F |
---|---|---|
Turnover | 872 | 1,722 |
Op Inc | 60 | 120 |
Att Inc | 38 | 84 |
Cash Gen PS | 106.42 | 177.74 |
Cshflo frm ops | 80 | 138 |
Oper Pft Mgn | 6.86 % | 6.95 % |
'000 Rands |
Mar 20 I |
Mar 19 F |
---|---|---|
Fixed Ass | 452,212 | 450,736 |
Tot Curr Ass | 752,579 | 786,594 |
Ord SH Int | 1,035,285 | 1,014,139 |
Minority Int | 20,859 | 18,483 |
LT Liab | 213,049 | 89,044 |
Tot Curr Liab | 242,811 | 292,074 |
Mar 20 I |
Mar 19 F |
|
---|---|---|
EPS (ZARc) | 49.7 | 101.2 |
HEPS-C (ZARc) | 50.1 | 104.4 |
0 | 0 | |
NAV PS (ZARc) | 1370.9 | 1305.4 |
Ret on SH Fnd | 7.63 % | 8.28 % |
Ret On Tot Ass | 7.69 % | 9.14 % |
Next AGM date: Thursday, 20 August 2020, unconfirmed |
Final results estimated to be released on 30 June 2020 |
Nature of business
Argent Industrial Ltd. is largely a steel-based beneficiation group with a very diverse portfolio of businesses that include international brands.
Company email
argent10@argent.co.za
Company website
http://www.argent.co.za
Transfer secretary
Link Market Services South Africa (Pty) Ltd.
Company secretary
Jaco Dauth
Postal address
PO Box 5108, La Lucia, Ridge Office Estate, 4019
Registered address
First Floor, Ridge 63, 8 Sinembe Crescent, 8 Sinembe Crescent, La Lucia Ridge Office Estate, 4019
Company tel
031 791-0061
Company fax
086 528-1674
Major shareholders
RMB Collateral Receiver, Sanlam Life Insurance Ltd, RMB Morgan Stanley (Pty) Ltd., Giflo Trading (Pty) Ltd, Public Investment Corporation SOC Ltd., Argent Employee Share Option Scheme