Open: | |
Prev close: | |
Range: | |
Volume: |
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 2,181,288,258 |
EPS - TTM: | -1.48 |
P/E ratio: | -90.54 |
Forward P/E: | 0 |
Dividend yield: | 0 % |
Return on equity: | -0.76 % |
Return on assets: | -0.25 % |
Net asset value: | 197.94 |
Price/NAV: | 0.68 |
Authorised shares: | 2,000,000,000 |
Issued shares: | 1,627,827,058 |
Report |
Date |
---|---|
WEZ - Annual Report December 2021 - Part 1 | 2021/12/31 |
WEZ - Annual Report December 2021 - Part 2 | 2021/12/31 |
WEZ - Annual Report December 2020 - Part 1 | 2020/12/31 |
WEZ - Annual Report December 2020 - Part 2 | 2020/12/31 |
Sector: Precious Metals and Mining
'000 Rands |
Dec 21 F |
Jun 21 I |
---|---|---|
0 | 0 | |
Wrk Pft | -37 | -10 |
Att Inc | -25 | 245 |
Cash Gen PS | -0.58 | 1.5 |
Cshflo frm ops | -9 | 24 |
0 | 0 |
'000 Rands |
Dec 21 F |
Jun 21 I |
---|---|---|
Ord SH Int | 3,222,136 | 3,476,554 |
LT Liab | 11,022,194 | 9,703,158 |
Cap Employed | 14,642,976 | 13,589,205 |
Mining Ass | 15,277,600 | 12,794,408 |
Tot Curr Ass | 1,227,925 | 1,987,386 |
Tot Curr Liab | 2,012,726 | 1,309,949 |
Dec 21 F |
Jun 21 I |
|
---|---|---|
EPS (ZARc) | -1.51 | 15.02 |
HEPS-C (ZARc) | -1.48 | 15.02 |
0 | 0 | |
Ret on SH fund | -0.76 | 14.07 |
Ret on Tot Ass | -0.25 | 3.25 |
0 | 0 |
Next AGM date: Tuesday, 31 May 2022, confirmed |
Interim results estimated to be released on 30 September 2022 |
Nature of business
Wesizwe is a greenfield mining company developing the last remaining sizeable and viable Merensky and Upper Group 2 (UG2) PGM ore bodies on the Western Limb of the Bushveld Complex in South Africa.
Company email
IRManager@wesizwe.com
Company website
http://www.wesizwe.co.za
Transfer secretary
CTSE Registry Services (Pty) Ltd.
Company secretary
Azeyech Consulting Services (Pty) Ltd.
Postal address
Private Bag X16, Northlands, 2116
Registered address
Wesizwe House, Devcon Park, 9 Autumn Road, Rivonia Ext 3, 2128
Company tel
011 994-4600
Company fax
011 994-4601
Major shareholders
China-Africa Jinchuan Inv Ltd., Rustenburg Platinum Mines Ltd, Micawber 809 (Pty) Ltd., Africa Continetal Resources Venture
Declared date |
Last day to trade |
Pay date |
Type |
Value |
|
---|---|---|---|---|---|
Dividend information for this company is not available yet. |
You can cancel at any time.