NAV on 2021/01/21 | 266.12 |
52 week high on 2021/01/21 | 266.12 |
52 week low on 2020/03/19 | 174.92 |
Total Expense Ratio on 2020/09/30 | 1.81 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 7.6% | 7.6% |
3 month change | 12.97% | 12.97% |
6 month change | 14.24% | 14.24% |
1 year change | 12.84% | 13.68% |
5 year change | 4.82% | 5.55% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 115.16 | 26.66% |
Consumer Goods | 33.36 | 7.72% |
Consumer Services | 51.62 | 11.95% |
Financials | 38.98 | 9.02% |
General Equity | 5.32 | 1.23% |
Health Care | 18.66 | 4.32% |
Industrials | 32.83 | 7.60% |
Liquid Assets | 10.18 | 2.36% |
Telecommunications | 25.48 | 5.90% |
Offshore | 100.38 | 23.24% |
BASICMATERIAL | 115.16 | 26.66% |
CONSUMERSRVS | 51.62 | 11.95% |
CONSUMERGDS | 33.36 | 7.72% |
INDUSTRIALS | 32.83 | 7.6% |
DOMESTICFUNDR | 30.62 | 7.09% |
Management company:
Prescient Management Company Ltd. (PIM) |
Formation date:
2008/09/10 |
ISIN code:
ZAE000129342 |
Short name:
U-PR27FOU |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE/JSE Shareholder Weighted All Share Index (SWIX) - Total Return |