NAV on 2021/02/26 | 100 |
52 week high on 2020/03/03 | 100 |
52 week low on 2020/03/03 | 100 |
Total Expense Ratio on 2020/12/31 | 0.33 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0.35% |
3 month change | 0% | 1.04% |
6 month change | 0% | 2.1% |
1 year change | 0% | 5.15% |
5 year change | 0% | 7.12% |
10 year change | 0% | 3.5% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 6.32 | 3.76% |
Money Market | 146.44 | 87.07% |
SA Bonds | 15.42 | 9.17% |
MM-03MONTH | 42.02 | 24.98% |
MM-05MONTH | 24.29 | 14.44% |
MM-01MONTH | 21.17 | 12.59% |
MM-02MONTH | 20.19 | 12% |
MM-08MONTH | 10.12 | 6.02% |
Management company:
27four Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/06/01 |
ISIN code:
ZAE000218624 |
Short name:
U-ACIMONE |
Risk:
Unknown |
Sector:
South African--Interest Bearing--Money Market |
Benchmark:
Alexander Forbes Short Term Fixed Interest (STeFI) Composite Index |