NAV on 2021/02/26 | 196.44 |
52 week high on 2021/02/16 | 203.56 |
52 week low on 2020/03/19 | 121.47 |
Total Expense Ratio on 2020/12/31 | 0.65 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.25% | 6.25% |
3 month change | 15.6% | 15.6% |
6 month change | 17.33% | 17.33% |
1 year change | 21.5% | 26.28% |
5 year change | 3.25% | 6.63% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 47.48 | 21.20% |
Consumer Goods | 17.25 | 7.70% |
Consumer Services | 20.70 | 9.24% |
Financials | 49.78 | 22.22% |
General Equity | 7.14 | 3.19% |
Health Care | 4.35 | 1.94% |
Industrials | 8.66 | 3.87% |
Liquid Assets | 1.31 | 0.58% |
Technology | 59.87 | 26.73% |
Telecommunications | 7.48 | 3.34% |
TECHNOLOGY | 59.87 | 26.73% |
BASICMATERIAL | 47.48 | 21.2% |
FINANCIALS | 41.77 | 18.65% |
CONSUMERSRVS | 20.70 | 9.24% |
CONSUMERGDS | 17.25 | 7.7% |
Management company:
Prescient Management Company Ltd. (PIM) |
Formation date:
2011/07/04 |
ISIN code:
ZAE000157897 |
Short name:
U-AEONENH |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
SWIX |