NAV on 2021/02/25 | 130.87 |
52 week high on 2020/08/06 | 144.88 |
52 week low on 2020/03/20 | 102.07 |
Total Expense Ratio on 2020/09/30 | 1.84 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.96% | 0.96% |
3 month change | 1.58% | 4.93% |
6 month change | -5.55% | -2.44% |
1 year change | -3.56% | -0.38% |
5 year change | 5.84% | 6.89% |
10 year change | 2.88% | 3.39% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 1.57 | 4.72% |
Offshore | 31.69 | 95.28% |
SCHRODERPROP | 30.66 | 92.19% |
Management company:
Absa Fund Managers (RF) (Pty) Ltd. |
Formation date:
2016/10/13 |
ISIN code:
ZAE000223343 |
Short name:
U-AGLBPRF |
Risk:
Unknown |
Sector:
Global--Real Estate--General |
Benchmark:
FTSE EPRA NAREIT Developed Index |