NAV on 2021/02/26 | 1233.11 |
52 week high on 2020/08/13 | 1309.93 |
52 week low on 2020/03/24 | 908.37 |
Total Expense Ratio on 2020/09/30 | 1.57 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.44% | 2.44% |
3 month change | 0.78% | 0.79% |
6 month change | -3.58% | -3.57% |
1 year change | 15.94% | 15.94% |
5 year change | 11.36% | 11.38% |
10 year change | 17.63% | 17.67% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 114.30 | 0.80% |
Offshore | 14177.98 | 99.20% |
O-NIBABSG | 14142.49 | 98.95% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
2001/10/01 |
ISIN code:
ZAE000033908 |
Short name:
U-NEDGEFF |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
Global Equity General Unit Trust mean |