NAV on 2021/02/24 | 109.52 |
52 week high on 2021/02/17 | 110.08 |
52 week low on 2020/03/23 | 87.15 |
Total Expense Ratio on 2020/09/30 | 0.81 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.12% | 1.12% |
3 month change | 3.73% | 5.47% |
6 month change | 4.7% | 6.46% |
1 year change | 5.24% | 9.69% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 84.58 | 8.26% |
Consumer Goods | 31.69 | 3.10% |
Consumer Services | 17.69 | 1.73% |
Derivatives | 7.33 | 0.72% |
Financials | 47.48 | 4.64% |
Fixed Interest | 176.76 | 17.27% |
Health Care | 3.91 | 0.38% |
Industrials | 10.02 | 0.98% |
Liquid Assets | 99.83 | 9.75% |
Money Market | 216.93 | 21.20% |
Oil & Gas | 0.22 | 0.02% |
Real Estate | 52.93 | 5.17% |
Spec Equity | 112.53 | 10.99% |
Technology | 48.64 | 4.75% |
Telecommunications | 6.66 | 0.65% |
Offshore | 106.50 | 10.40% |
U-BNDINDX | 176.76 | 17.27% |
U-SATMSCI | 112.53 | 10.99% |
O-GGGEQT | 106.50 | 10.4% |
MM-03MONTH | 98.72 | 9.64% |
MM-01MONTH | 85.50 | 8.35% |
Management company:
Absa Fund Managers (RF) (Pty) Ltd. |
Formation date:
2017/12/04 |
ISIN code:
ZAE000249314 |
Short name:
U-ABMMPAC |
Risk:
Unknown |
Sector:
South African--Multi Asset--Medium Equity |
Benchmark:
ASISA Multi Asset Medium Equity sector average |