NAV on 2021/01/25 | 108.84 |
52 week high on 2021/01/25 | 108.84 |
52 week low on 2020/03/23 | 87.24 |
Total Expense Ratio on 2020/09/30 | 0.49 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.3% | 3.18% |
3 month change | 4.5% | 6.43% |
6 month change | 5.17% | 7.12% |
1 year change | 3.99% | 8.75% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 76.82 | 7.93% |
Consumer Goods | 28.30 | 2.92% |
Consumer Services | 15.62 | 1.61% |
Derivatives | 4.71 | 0.49% |
Financials | 38.43 | 3.97% |
Fixed Interest | 165.63 | 17.11% |
Health Care | 3.88 | 0.40% |
Industrials | 9.53 | 0.98% |
Liquid Assets | 89.68 | 9.26% |
Money Market | 215.10 | 22.21% |
Oil & Gas | 0.10 | 0.01% |
Real Estate | 43.18 | 4.46% |
Spec Equity | 116.53 | 12.03% |
Technology | 48.37 | 5.00% |
Telecommunications | 6.26 | 0.65% |
Offshore | 106.15 | 10.96% |
U-BNDINDX | 165.63 | 17.11% |
U-SATMSCI | 116.53 | 12.03% |
O-GGGEQT | 106.15 | 10.96% |
MM-06MONTH | 97.90 | 10.11% |
MM-04MONTH | 84.77 | 8.75% |
Management company:
Absa Fund Managers (RF) (Pty) Ltd. |
Formation date:
2017/12/04 |
ISIN code:
ZAE000249330 |
Short name:
U-ABMMPAC |
Risk:
Unknown |
Sector:
South African--Multi Asset--Medium Equity |
Benchmark:
ASISA Multi Asset Medium Equity sector average |