NAV on 2021/01/21 | 129.01 |
52 week high on 2020/08/13 | 136.69 |
52 week low on 2020/03/17 | 98.37 |
Total Expense Ratio on 2020/09/30 | 1.82 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 8.74% | 8.74% |
3 month change | 2.79% | 2.79% |
6 month change | 3.71% | 3.71% |
1 year change | 16.91% | 16.91% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 0.77 | 1.28% |
Offshore | 59.52 | 98.72% |
O-ASHGLBL | 59.50 | 98.68% |
Management company:
Ashburton Management Company (RF) (Pty) Ltd. |
Formation date:
2019/04/02 |
ISIN code:
ZAE000269809 |
Short name:
U-ASHGLLQ |
Risk:
Unknown |
Sector:
Worldwide--Equity--General |
Benchmark:
|