NAV on 2021/01/14 | 810.64 |
52 week high on 2020/04/24 | 971.71 |
52 week low on 2020/01/22 | 724.05 |
Total Expense Ratio on 2020/12/31 | 0.49 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.47% | 1.47% |
3 month change | -7.9% | -7.45% |
6 month change | -5.88% | -5.1% |
1 year change | 13.03% | 14.81% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | -0.06 | -0.04% |
Offshore | 142.71 | 100.04% |
Management company:
Ashburton Management Company (RF) (Pty) Ltd. |
Formation date:
2018/03/12 |
ISIN code:
ZAE000254413 |
Short name:
U-WOGOVAS |
Risk:
Unknown |
Sector:
Global--Interest Bearing--Variable Term |
Benchmark:
Citi World Government Bond Index |