NAV on 2021/02/24 | 330.09 |
52 week high on 2021/02/16 | 331.73 |
52 week low on 2020/03/20 | 190.78 |
Total Expense Ratio on 2020/12/31 | 2.09 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.35% | 6.35% |
3 month change | 16.46% | 16.46% |
6 month change | 20.54% | 20.54% |
1 year change | 20.35% | 22.58% |
5 year change | 6.15% | 8.09% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 47.91 | 13.09% |
Consumer Goods | 9.31 | 2.54% |
Consumer Services | 12.63 | 3.45% |
Financials | 31.99 | 8.74% |
Fixed Interest | 0.00 | 0.00% |
General Equity | 118.53 | 32.38% |
Health Care | 2.10 | 0.57% |
Industrials | 1.71 | 0.47% |
Liquid Assets | 4.27 | 1.17% |
Spec Equity | 114.86 | 31.38% |
Technology | 19.57 | 5.35% |
Telecommunications | 3.19 | 0.87% |
U-CORTP20 | 71.09 | 19.42% |
U-AYEQUTY | 62.57 | 17.09% |
U-FAIRTRE | 55.96 | 15.29% |
U-NEDENTR | 42.72 | 11.67% |
NASPERS-N | 14.78 | 4.04% |
Management company:
Ashburton Management Company (RF) (Pty) Ltd. |
Formation date:
2013/06/01 |
ISIN code:
ZAE000179008 |
Short name:
U-ASHGROW |
Risk:
Unknown |
Sector:
South African--Multi Asset--Flexible |
Benchmark:
CPI for all urban areas plus 4% over rolling 5-year periods. |