NAV on 2021/02/25 | 125.93 |
52 week high on 2020/03/06 | 139.49 |
52 week low on 2020/03/19 | 106.18 |
Total Expense Ratio on 2020/09/30 | 2.47 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.89% | 0.89% |
3 month change | 2.8% | 2.8% |
6 month change | -4.66% | -3.64% |
1 year change | -8.27% | -6.48% |
5 year change | 2.11% | 3.6% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Financials | 0.96 | 1.07% |
Liquid Assets | 0.24 | 0.26% |
Spec Equity | 22.84 | 25.42% |
Offshore | 65.82 | 73.25% |
CCFUND | 16.52 | 18.38% |
U-BCIGLPR | 15.18 | 16.89% |
ISGLBREITETF | 12.41 | 13.81% |
ISGLBPROPSECE | 10.42 | 11.6% |
U-SESFIGR | 7.66 | 8.53% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2015/06/01 |
ISIN code:
ZAE000203089 |
Short name:
U-BCIBBGP |
Risk:
Unknown |
Sector:
Global--Real Estate--General |
Benchmark:
50% GPR 250 REIT TR index,50% S&P Emerging Property index |