NAV on 2021/02/24 | 144.87 |
52 week high on 2021/02/17 | 147.1 |
52 week low on 2020/03/19 | 107.22 |
Total Expense Ratio on 2020/09/30 | 1.97 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.17% | 0.17% |
3 month change | 6% | 6.47% |
6 month change | 3.99% | 4.45% |
1 year change | 12.88% | 13.74% |
5 year change | 6.55% | 7.04% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
General Equity | 20.63 | 22.77% |
Liquid Assets | 0.28 | 0.30% |
Managed | 12.20 | 13.47% |
Spec Equity | 57.48 | 63.45% |
U-FUNDSMI | 10.45 | 11.54% |
U-SATMSCI | 10.32 | 11.39% |
U-BCIFLEX | 10.09 | 11.14% |
U-LTEQFF | 9.02 | 9.96% |
U-VUNGMAC | 8.34 | 9.21% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2015/02/18 |
ISIN code:
ZAE000199170 |
Short name:
U-BVWLDFL |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI for all urban areas + 7% p.a. |