NAV on 2021/02/26 | 6017.23 |
52 week high on 2021/02/16 | 6205.1 |
52 week low on 2020/03/19 | 3739.65 |
Total Expense Ratio on 2020/09/30 | 1.18 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.62% | 5.62% |
3 month change | 12.16% | 13.06% |
6 month change | 22.95% | 23.93% |
1 year change | 22.32% | 23.3% |
5 year change | 0.11% | 1.64% |
10 year change | 7.94% | 9.76% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 69.73 | 7.14% |
Consumer Goods | 59.38 | 6.08% |
Consumer Services | 69.26 | 7.10% |
Financials | 207.55 | 21.27% |
Fixed Interest | 0.07 | 0.01% |
Health Care | 23.92 | 2.45% |
Industrials | 38.16 | 3.91% |
Liquid Assets | 50.77 | 5.20% |
Technology | 210.36 | 21.55% |
Telecommunications | 13.06 | 1.34% |
Offshore | 233.68 | 23.94% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
2004/05/01 |
ISIN code:
ZAE000051132 |
Short name:
U-BOECORE |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE/JSE SWIX 40 |