NAV on 2021/01/21 | 129.55 |
52 week high on 2021/01/18 | 130.71 |
52 week low on 2020/03/27 | 104.29 |
Total Expense Ratio on 2020/09/30 | 2.19 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.9% | 6.9% |
3 month change | 7.65% | 7.65% |
6 month change | 5.95% | 5.95% |
1 year change | 3.7% | 4.29% |
5 year change | 3.43% | 4.08% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 19.37 | 2.18% |
Consumer Goods | 50.33 | 5.67% |
Consumer Services | 42.05 | 4.73% |
Financials | 135.01 | 15.20% |
Industrials | 0.01 | 0.00% |
Liquid Assets | 99.25 | 11.18% |
Spec Equity | 68.92 | 7.76% |
Technology | 148.17 | 16.68% |
Telecommunications | 1.17 | 0.13% |
Offshore | 323.80 | 36.46% |
NASPERS-N | 108.30 | 12.19% |
STGLFB | 99.96 | 11.26% |
STONEWOODGE | 71.31 | 8.03% |
U-BCISTGE | 68.92 | 7.76% |
STGLFA | 64.14 | 7.22% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2014/11/03 |
ISIN code:
ZAE000197000 |
Short name:
U-BCINSTW |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
SteFI index + 6% p.a. |