NAV on 2021/04/09 | 130.22 |
52 week high on 2021/03/05 | 137.84 |
52 week low on 2020/04/14 | 109.2 |
Total Expense Ratio on 2020/12/31 | 1.71 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -1.63% | -1.63% |
3 month change | 1.78% | 1.78% |
6 month change | 5.43% | 5.43% |
1 year change | 17.35% | 17.35% |
5 year change | 3.25% | 3.25% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 0.28 | 0.42% |
Offshore | 66.87 | 99.58% |
STONEWOODGE | 66.43 | 98.93% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2015/09/09 |
ISIN code:
ZAE000204806 |
Short name:
U-BCISTGE |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
MSCI World index |