NAV on 2021/01/14 | 158.45 |
52 week high on 2021/01/11 | 162.02 |
52 week low on 2020/03/24 | 114.35 |
Total Expense Ratio on 2020/09/30 | 1.01 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.12% | 6.17% |
3 month change | 0.57% | 0.62% |
6 month change | 9.02% | 9.07% |
1 year change | 15.6% | 15.91% |
5 year change | 8.43% | 8.81% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Consumer Services | 0.14 | 0.02% |
Financials | 2.89 | 0.31% |
Industrials | 0.14 | 0.02% |
Liquid Assets | 1.03 | 0.11% |
Technology | 4.93 | 0.54% |
Offshore | 910.16 | 99.01% |
O-GGGEQT | 157.62 | 17.15% |
STONEHAGEFLEM | 90.67 | 9.86% |
ISHMSCIEAFE | 83.01 | 9.03% |
O-FUNDSEQ | 58.47 | 6.36% |
VANSMALL | 42.86 | 4.66% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2015/11/04 |
ISIN code:
ZAE000207445 |
Short name:
U-BCIWWDI |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% |