NAV on 2021/02/23 | 1027.83 |
52 week high on 2021/02/22 | 1032.53 |
52 week low on 2021/02/11 | 972.43 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0% |
3 month change | 0% | 0% |
6 month change | 0% | 0% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Management company:
Cinnabar Investment Management (Pty) Ltd |
Formation date:
2021/02/01 |
ISIN code:
ZAE000295101 |
Short name:
U-CINGLBA |
Risk:
Unknown |
Sector:
Global--Multi Asset--Flexible |
Benchmark:
Average ASISA Global Multi Asset Flexible |