NAV on 2021/01/13 | 147.9787 |
52 week high on 2021/01/11 | 150.5872 |
52 week low on 2020/03/24 | 106.2173 |
Total Expense Ratio on 2020/09/30 | 1.6 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.02% | 5.02% |
3 month change | 2.61% | 2.61% |
6 month change | 8.58% | 8.58% |
1 year change | 17.06% | 17.06% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 2.07 | 1.66% |
Managed | 4.47 | 3.59% |
Spec Equity | 56.40 | 45.37% |
Offshore | 61.39 | 49.37% |
O-SWRLDEQ | 26.56 | 21.36% |
O-MEREQUI | 19.28 | 15.51% |
U-NEDGEFF | 16.89 | 13.58% |
U-MFSTWEQ | 15.98 | 12.85% |
O-GLSTDAC | 15.96 | 12.84% |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2018/12/03 |
ISIN code:
ZAE000264719 |
Short name:
U-INTGRCE |
Risk:
Unknown |
Sector:
Global--Multi Asset--Flexible |
Benchmark:
MSCI ACWI GR ZAR |