NAV on 2021/02/24 | 117.76 |
52 week high on 2021/02/16 | 119.01 |
52 week low on 2020/03/23 | 84.81 |
Total Expense Ratio on 2020/12/31 | 1.55 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.3% | 2.3% |
3 month change | 8.9% | 8.9% |
6 month change | 9.51% | 11.33% |
1 year change | 9.48% | 12.04% |
5 year change | 3.68% | 5.58% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 4.42 | 6.92% |
Consumer Goods | 1.51 | 2.37% |
Consumer Services | 1.43 | 2.24% |
Derivatives | 0.16 | 0.26% |
Financials | 4.62 | 7.22% |
Fixed Interest | 12.88 | 20.15% |
General Equity | 13.67 | 21.39% |
Health Care | 0.41 | 0.64% |
Industrials | 1.14 | 1.78% |
Liquid Assets | 1.25 | 1.95% |
Other Sec | 0.75 | 1.18% |
Technology | 2.46 | 3.85% |
Telecommunications | 0.53 | 0.83% |
Offshore | 18.68 | 29.22% |
O-GGGEQT | 7.15 | 11.18% |
U-BONDIFM | 6.46 | 10.1% |
U-CORIONI | 6.43 | 10.05% |
U-BATEQPR | 6.03 | 9.43% |
U-CLUCAEQ | 5.93 | 9.28% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2015/03/06 |
ISIN code:
ZAE000202008 |
Short name:
U-CPGRWTH |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
CPI + 5% over a five year period |