NAV on 2021/01/13 | 117.7 |
52 week high on 2021/01/11 | 118.29 |
52 week low on 2020/03/23 | 77.32 |
Total Expense Ratio on 2020/06/30 | 0.07 |
Total Expense Ratio (performance fee) on 2020/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.47% | 5.03% |
3 month change | 11.4% | 12% |
6 month change | 10.76% | 12.1% |
1 year change | 5.28% | 8.62% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 11.31 | 24.04% |
Consumer Goods | 4.11 | 8.74% |
Consumer Services | 2.19 | 4.65% |
Financials | 9.56 | 20.31% |
Fixed Interest | 0.94 | 2.00% |
Health Care | 0.48 | 1.01% |
Industrials | 0.24 | 0.51% |
Liquid Assets | 0.35 | 0.74% |
Specialist Securities | 4.83 | 10.26% |
Technology | 3.58 | 7.60% |
Telecommunications | 0.97 | 2.05% |
Offshore | 8.52 | 18.10% |
Management company:
CoreShares Index Tracker Managers (RF) Proprietary |
Formation date:
2018/03/20 |
ISIN code:
ZAE000239331 |
Short name:
U-OUTAGGC |
Risk:
Unknown |
Sector:
Worldwide--Equity--General |
Benchmark:
CPI + 5% |