NAV on 2021/02/24 | 5697.67 |
52 week high on 2020/09/02 | 5996.69 |
52 week low on 2020/03/23 | 3985.92 |
Total Expense Ratio on 2020/12/31 | 0.36 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.51% | -0.51% |
3 month change | 4.9% | 4.9% |
6 month change | 0.02% | 0.55% |
1 year change | 18.76% | 20.29% |
5 year change | 14.62% | 16.01% |
10 year change | 7.06% | 7.71% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 0.17 | 0.01% |
Offshore | 1179.96 | 99.99% |
VANSP500 | 1176.40 | 99.68% |
Management company:
CoreShares Index Tracker Managers (RF) Proprietary |
Formation date:
2016/11/04 |
ISIN code:
ZAE000268694 |
Short name:
U-CSSP500 |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
S&P500 |