NAV on 2021/02/25 | 834.58 |
52 week high on 2021/02/16 | 835.72 |
52 week low on 2020/03/19 | 626.5 |
Total Expense Ratio on 2020/09/30 | 1.43 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.28% | 1.28% |
3 month change | 4.32% | 5.28% |
6 month change | 8.42% | 9.42% |
1 year change | 14.58% | 18.58% |
5 year change | 5.27% | 8.05% |
10 year change | 7.34% | 9.43% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 2.76 | 0.83% |
Consumer Goods | 21.04 | 6.36% |
Consumer Services | 20.29 | 6.13% |
Financials | 29.52 | 8.92% |
Fixed Interest | 29.07 | 8.78% |
Health Care | 7.08 | 2.14% |
Industrials | 4.25 | 1.28% |
Liquid Assets | -0.43 | -0.13% |
Other Sec | 25.55 | 7.72% |
SA Bonds | 7.78 | 2.35% |
Specialist Securities | 29.85 | 9.02% |
Telecommunications | 13.08 | 3.95% |
Offshore | 141.15 | 42.65% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2000/02/01 |
ISIN code:
ZAE000019832 |
Short name:
U-INTFREE |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI for all urban areas plus 6% p.a. |