NAV on 2021/02/26 | 104.32 |
52 week high on 2021/02/16 | 105.3 |
52 week low on 2020/03/19 | 67.27 |
Total Expense Ratio on 2020/12/31 | 1.89 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.26% | 6.26% |
3 month change | 13.3% | 13.85% |
6 month change | 13.3% | 13.85% |
1 year change | 13.41% | 15.75% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 37.79 | 12.02% |
Consumer Goods | 6.97 | 2.22% |
Consumer Services | 11.76 | 3.74% |
Financials | 46.97 | 14.93% |
Fixed Interest | 3.18 | 1.01% |
General Equity | 58.12 | 18.48% |
Industrials | 1.95 | 0.62% |
Liquid Assets | 3.30 | 1.05% |
Spec Equity | 66.21 | 21.05% |
Technology | 26.53 | 8.44% |
Telecommunications | 5.01 | 1.59% |
Offshore | 46.73 | 14.86% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/01/13 |
ISIN code:
ZAE000235032 |
Short name:
U-DOTEQUI |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE JSE SWIX J403T index |