NAV on 2021/02/26 | 1415.55 |
52 week high on 2021/02/15 | 1465 |
52 week low on 2020/03/23 | 886.34 |
Total Expense Ratio on 2020/12/31 | 1.89 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.76% | 1.76% |
3 month change | 5.88% | 5.88% |
6 month change | 6.15% | 6.15% |
1 year change | 32.83% | 34.22% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 1.86 | 15.96% |
Bond Funds | 0.93 | 7.97% |
Consumer Services | 0.46 | 3.97% |
Financials | 0.92 | 7.90% |
Health Care | 0.16 | 1.37% |
Industrials | 0.07 | 0.60% |
Liquid Assets | 0.27 | 2.27% |
Spec Equity | 2.30 | 19.75% |
Specialist Securities | 3.47 | 29.76% |
Technology | 1.03 | 8.79% |
Telecommunications | 0.20 | 1.68% |
U-EIGLMOE | 2.30 | 19.75% |
U-NEWGOVI | 1.96 | 16.77% |
PROSUS | 0.97 | 8.3% |
U-SSABNDP | 0.93 | 7.97% |
U-SATSP50 | 0.89 | 7.59% |
Management company:
IP Management Company |
Formation date:
2014/09/01 |
ISIN code:
ZAE000202156 |
Short name:
U-IPEMPER |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
South Africa - Multi Asset - High Equity Average |