NAV on 2021/02/26 | 1020.08 |
52 week high on 2020/08/11 | 1119.51 |
52 week low on 2020/03/25 | 915.27 |
Total Expense Ratio on 2020/12/31 | 2.67 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.35% | 1.35% |
3 month change | 1.94% | 1.94% |
6 month change | -3.73% | -3.73% |
1 year change | 1.39% | 2.09% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 6.84 | 3.72% |
Offshore | 177.02 | 96.28% |
ENGELGLOBALFD | 177.02 | 96.28% |
Management company:
IP Management Company |
Formation date:
2016/11/15 |
ISIN code:
ZAE000225892 |
Short name:
U-ENGELWW |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
Global Multi Asset Flexible mean |