NAV on 2021/02/24 | 1347.36 |
52 week high on 2021/02/17 | 1357.49 |
52 week low on 2020/03/19 | 1022.64 |
Total Expense Ratio on 2020/12/31 | 1.27 |
Total Expense Ratio (performance fee) on 2020/12/31 | -0.17 |
NAV |
Incl Dividends |
|
1 month change | 0.33% | 0.33% |
3 month change | 4.92% | 4.92% |
6 month change | 5.32% | 6.28% |
1 year change | 10.57% | 12.89% |
5 year change | 4.02% | 7.3% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Additional | 28.57 | 3.43% |
Basic Materials | 27.06 | 3.25% |
Consumer Goods | 45.76 | 5.49% |
Consumer Services | 37.89 | 4.55% |
Financials | 57.66 | 6.92% |
General Equity | 100.11 | 12.01% |
Health Care | 37.18 | 4.46% |
Industrials | 11.22 | 1.35% |
Liquid Assets | 216.43 | 25.97% |
Technology | 31.64 | 3.80% |
Telecommunications | 3.28 | 0.39% |
Offshore | 236.62 | 28.39% |
GOVTISSUPAPER | 127.05 | 15.24% |
DOMESTICFUNDE | 90.55 | 10.86% |
FINANCEINSTIT | 88.89 | 10.67% |
CONSUMERGDS | 45.76 | 5.49% |
CONSUMERSRVS | 37.89 | 4.55% |
Management company:
Foord Unit Trusts Limited |
Formation date:
2014/01/02 |
ISIN code:
ZAE000186771 |
Short name:
U-FOOCONS |
Risk:
Unknown |
Sector:
South African--Multi Asset--Medium Equity |
Benchmark:
CPI + 4% per annum |