NAV on 2021/01/26 | 102.9515 |
52 week high on 2021/01/11 | 104.6067 |
52 week low on 2020/10/30 | 93.7622 |
Total Expense Ratio on 2020/09/30 | 1.01 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.87% | 6.87% |
3 month change | 6.22% | 6.22% |
6 month change | 0% | 0% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2020/10/01 |
ISIN code:
ZAE000290706 |
Short name:
U-GLGRFIS |
Risk:
Unknown |
Sector:
Global--Multi Asset--Flexible |
Benchmark:
Average of the ASISA Global Multi-Asset Flexible category. |