NAV on 2021/01/25 | 83.6839 |
52 week high on 2020/02/07 | 99.3664 |
52 week low on 2020/03/23 | 61.8796 |
Total Expense Ratio on 2020/09/30 | 0.91 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.78% | 6.34% |
3 month change | 3.69% | 5.24% |
6 month change | 4.85% | 6.42% |
1 year change | -15.35% | -11.35% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 5.64 | 3.46% |
SA Bonds | 42.04 | 25.81% |
Technology | 0.99 | 0.61% |
Offshore | 114.23 | 70.12% |
O-GHYBNIS | 11.43 | 7.01% |
APPLE | 4.38 | 2.69% |
MICROSOFT | 2.81 | 1.73% |
JPMORGAN | 2.68 | 1.64% |
ALPHABETINCA | 2.66 | 1.64% |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2020/01/15 |
ISIN code:
ZAE000282372 |
Short name:
U-FISHDUG |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
Average of the Worldwide Multi-Asset Flexible category over any rolling 7 year period |