NAV on 2021/01/26 | 1137.82 |
52 week high on 2021/01/26 | 1137.82 |
52 week low on 2020/11/03 | 950.68 |
Total Expense Ratio on 2020/09/30 | 1.45 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 12.18% | 12.18% |
3 month change | 13.48% | 13.48% |
6 month change | 0% | 0% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 0.00 | -0.05% |
Offshore | 7.51 | 100.05% |
FLAGGLOBICON | 7.49 | 99.79% |
Management company:
Flagship Private Asset Management (Pty) Limited |
Formation date:
2020/08/06 |
ISIN code:
ZAE000289443 |
Short name:
U-GLICFLA |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
MSCI All Country World Index |