NAV on 2021/04/12 | 1046.02 |
52 week high on 2021/02/12 | 1072.04 |
52 week low on 2020/04/24 | 1004.09 |
Total Expense Ratio on 2020/12/31 | 1.04 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | -2.14% | 0.54% |
3 month change | -1.39% | 1.31% |
6 month change | 0.99% | 3.76% |
1 year change | 4.48% | 9.57% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 125.26 | 78.82% |
Liquid Assets | 2.44 | 1.53% |
Managed | 31.23 | 19.65% |
U-MIPENIN | 62.66 | 39.43% |
U-METIPL | 62.60 | 39.39% |
U-ANCBOND | 31.23 | 19.65% |
U-MEINCPL | 0.00 | 0% |
Management company:
IP Management Company |
Formation date:
2020/03/12 |
ISIN code:
ZAE000284881 |
Short name:
U-DIVINFI |
Risk:
Unknown |
Sector:
South African--Multi Asset--Income |
Benchmark:
CPI |