NAV on 2021/01/20 | 1060.74 |
52 week high on 2021/01/21 | 1061.81 |
52 week low on 2020/04/03 | 994.03 |
Total Expense Ratio on 2020/09/30 | 1.05 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.68% | 0.68% |
3 month change | 2.36% | 2.36% |
6 month change | 2.72% | 4.85% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 152.81 | 97.80% |
Liquid Assets | 3.44 | 2.20% |
U-MIPENIN | 61.38 | 39.29% |
U-METIPL | 60.95 | 39.01% |
U-MEINCPL | 30.48 | 19.5% |
Management company:
IP Management Company |
Formation date:
2020/03/12 |
ISIN code:
ZAE000284881 |
Short name:
U-DIVINFI |
Risk:
Unknown |
Sector:
South African--Multi Asset--Income |
Benchmark:
CPI |