NAV on 2021/02/26 | 113.9 |
52 week high on 2021/03/01 | 114.25 |
52 week low on 2020/03/23 | 76.56 |
Total Expense Ratio on 2020/12/31 | 1.38 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.7% | 4.7% |
3 month change | 9.24% | 10.52% |
6 month change | 11.22% | 12.53% |
1 year change | 15.02% | 17.66% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 2.74 | 5.96% |
General Equity | 14.69 | 31.96% |
Liquid Assets | -0.67 | -1.47% |
Real Estate | 5.38 | 11.70% |
SA Bonds | 0.38 | 0.82% |
Spec Equity | 1.24 | 2.69% |
Specialist Securities | 19.24 | 41.85% |
Offshore | 2.98 | 6.49% |
U-BJMCOEQ | 14.69 | 31.96% |
U-ASGEQ | 14.15 | 30.77% |
U-BJMPROP | 5.38 | 11.7% |
U-BIPS40 | 5.09 | 11.08% |
O-CMSCIEM | 2.05 | 4.45% |
Management company:
Ashburton Management Company (RF) (Pty) Ltd. |
Formation date:
2016/07/05 |
ISIN code:
ZAE000218715 |
Short name:
U-FNBGPFF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
FTSE/JSE All Share |