NAV on 2021/01/26 | 108.5263 |
52 week high on 2021/01/11 | 108.927 |
52 week low on 2020/03/23 | 76.0211 |
Total Expense Ratio on 2020/09/30 | 1.25 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.08% | 5.08% |
3 month change | 11.46% | 11.46% |
6 month change | 10.51% | 10.51% |
1 year change | 4.76% | 6.38% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Derivatives | 28.33 | 7.30% |
Financials | 35.78 | 9.22% |
General Equity | 80.10 | 20.65% |
Liquid Assets | -0.02 | 0.00% |
Spec Equity | 74.49 | 19.20% |
Offshore | 169.28 | 43.63% |
O-IGLFRAA | 76.05 | 19.6% |
U-CORTP20 | 74.49 | 19.2% |
U-CORQUAN | 53.04 | 13.67% |
O-COREMSW | 47.54 | 12.25% |
DERIVATIV | 28.33 | 7.3% |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2019/07/01 |
ISIN code:
ZAE000260089 |
Short name:
U-FUSWWFX |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
Average of the Worldwide Multi-Asset Flexible category over any rolling 7 year period |