NAV on 2021/01/21 | 1010.69 |
52 week high on 2020/08/11 | 1118.85 |
52 week low on 2020/03/24 | 857.12 |
Total Expense Ratio on 2020/09/30 | 1.28 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6% | 6% |
3 month change | -1.12% | -1.12% |
6 month change | 0.67% | 0.67% |
1 year change | 1.33% | 1.33% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Additional | 9.04 | 4.33% |
Liquid Assets | 8.98 | 4.30% |
Offshore | 190.76 | 91.37% |
ADDITIONAL | 9.04 | 4.33% |
Management company:
Sanne Management Company |
Formation date:
2019/10/14 |
ISIN code:
ZAE000273751 |
Short name:
U-GLSNNEQ |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
S&P Developed BMI |