NAV on 2021/01/19 | 948.95 |
52 week high on 2020/01/22 | 1020.28 |
52 week low on 2020/03/19 | 660.36 |
Total Expense Ratio on 2020/09/30 | 0.73 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.72% | 5.72% |
3 month change | 3.24% | 7.3% |
6 month change | 2.09% | 6.1% |
1 year change | -8.29% | -4.68% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Additional | 7.07 | 6.67% |
Basic Materials | 34.32 | 32.40% |
Consumer Goods | 8.66 | 8.18% |
Consumer Services | 18.26 | 17.24% |
Financials | 16.28 | 15.37% |
General Equity | 1.45 | 1.37% |
Health Care | 0.33 | 0.31% |
Industrials | 0.97 | 0.91% |
Liquid Assets | 12.50 | 11.80% |
Technology | 1.77 | 1.67% |
Telecommunications | 4.33 | 4.08% |
BASICMATERIAL | 34.32 | 32.4% |
CONSUMERSRVS | 18.26 | 17.24% |
FINANCIALS | 11.89 | 11.23% |
CONSUMERGDS | 8.66 | 8.18% |
ADDITIONAL | 7.07 | 6.67% |
Management company:
Sanne Management Company |
Formation date:
2019/07/22 |
ISIN code:
ZAE000273710 |
Short name:
U-GLOSNNE |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
S&P Developed BMI |