NAV on 2021/01/20 | 1437.02 |
52 week high on 2020/08/17 | 1530.32 |
52 week low on 2020/03/23 | 1074.08 |
Total Expense Ratio on 2020/06/30 | 0.78 |
Total Expense Ratio (performance fee) on 2020/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 3.44% | 4.41% |
3 month change | -0.75% | 0.18% |
6 month change | 2.39% | 3.35% |
1 year change | 3.92% | 5.68% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 4.93 | 0.72% |
Offshore | 679.54 | 99.28% |
SPDRSPPANASIA | 135.97 | 19.87% |
ISHARETSX60 | 18.21 | 2.66% |
TARGETCORP | 7.46 | 1.09% |
O-ASIPDIV | 7.21 | 1.05% |
VFCORP | 6.88 | 1% |
Management company:
CoreShares Index Tracker Managers (RF) Proprietary |
Formation date:
2018/02/22 |
ISIN code:
ZAE000254249 |
Short name:
U-GLDIVCO |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
S&P Global Dividend Aristocrats Blend Index (Custom) |