NAV on 2021/02/24 | 3740.29 |
52 week high on 2020/04/17 | 4188.03 |
52 week low on 2020/03/23 | 3121.72 |
Total Expense Ratio on 2020/12/31 | 0.57 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.55% | -0.55% |
3 month change | 0.31% | 0.31% |
6 month change | -7.92% | -6.85% |
1 year change | -11.28% | -9.45% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 1.25 | 0.29% |
Offshore | 425.81 | 99.71% |
PROLOGIS | 38.80 | 9.09% |
EQUINIX | 33.33 | 7.8% |
VONOVIA | 21.79 | 5.1% |
DIGITALREALTY | 19.89 | 4.66% |
PUBLICSTORAGE | 18.51 | 4.33% |
Management company:
CoreShares Index Tracker Managers (RF) Proprietary |
Formation date:
2016/11/09 |
ISIN code:
ZAE000268660 |
Short name:
U-CSGLPRO |
Risk:
Unknown |
Sector:
Global--Real Estate--General |
Benchmark:
S&P Global Property 40 Index |