NAV on 2021/04/12 | 1231.42 |
52 week high on 2021/04/13 | 1232.91 |
52 week low on 2020/05/14 | 872.39 |
Total Expense Ratio on 2020/12/31 | 1.28 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.99% | 1.99% |
3 month change | 9.49% | 9.49% |
6 month change | 24.15% | 24.93% |
1 year change | 38.74% | 40.68% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
2.32 | 4.63% | |
Construction | 7.08 | 14.11% |
Financials | 7.98 | 15.91% |
Fixed Interest | 2.56 | 5.10% |
Industrials | 6.69 | 13.34% |
Liquid Assets | 1.75 | 3.49% |
SA Bonds | 7.06 | 14.07% |
Offshore | 14.71 | 29.34% |
Management company:
Sanlam Collective Investments |
Formation date:
2019/02/03 |
ISIN code:
ZAE000283248 |
Short name:
U-GRFLEX |
Risk:
Unknown |
Sector:
South African--Multi Asset--Flexible |
Benchmark:
CPI+6% |