NAV on 2021/02/26 | 145.96 |
52 week high on 2021/02/16 | 147.4 |
52 week low on 2020/03/23 | 109.06 |
Total Expense Ratio on 2020/12/31 | 1.64 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.01% | 2.01% |
3 month change | 8.1% | 8.1% |
6 month change | 9.11% | 10.31% |
1 year change | 9.6% | 12.57% |
5 year change | 3.46% | 6.54% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Bond Funds | 10.77 | 12.31% |
Fixed Interest | 14.24 | 16.27% |
General Equity | 41.90 | 47.87% |
Liquid Assets | 0.29 | 0.33% |
Real Estate | 4.03 | 4.60% |
Offshore | 16.29 | 18.62% |
U-HOPREQU | 41.90 | 47.87% |
U-HOPRDYI | 14.24 | 16.27% |
U-PSCBND | 10.77 | 12.31% |
ISHARESDEVWRL | 10.17 | 11.62% |
ISHEMERGING | 4.15 | 4.74% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2013/10/01 |
ISIN code:
ZAE000182804 |
Short name:
U-HOPSTRA |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
The median return of the South African Multi Asset - High Equity funds sub-category |