NAV on 2021/02/24 | 128.13 |
52 week high on 2021/02/16 | 129.28 |
52 week low on 2020/03/23 | 107.74 |
Total Expense Ratio on 2020/09/30 | 1.47 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.78% | 0.78% |
3 month change | 5.17% | 5.17% |
6 month change | 5.02% | 7.05% |
1 year change | 3.48% | 7.83% |
5 year change | 1.92% | 6.86% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Bond Funds | 120.97 | 13.67% |
Fixed Interest | 409.44 | 46.28% |
General Equity | 201.62 | 22.79% |
Liquid Assets | 3.55 | 0.40% |
Real Estate | 32.90 | 3.72% |
Offshore | 116.23 | 13.14% |
U-HOPRDYI | 409.44 | 46.28% |
U-HOPREQU | 201.62 | 22.79% |
U-PSCBND | 120.97 | 13.67% |
ISHARESDEVWRL | 73.57 | 8.32% |
U-HOPRPRO | 32.90 | 3.72% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2013/10/01 |
ISIN code:
ZAE000182788 |
Short name:
U-HPSTRDE |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
The median return of theSouth Africna Multi Asset - Low Equity funds sub-category. |