NAV on 2021/02/25 | 1993.35 |
52 week high on 2021/02/16 | 2032.83 |
52 week low on 2020/03/19 | 1286.49 |
Total Expense Ratio on 2020/12/31 | 1.95 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.64% | 1.64% |
3 month change | 8.74% | 8.74% |
6 month change | 13.14% | 13.14% |
1 year change | 9.5% | 12.3% |
5 year change | -0.22% | 1.42% |
10 year change | 3.17% | 4.98% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 1.09 | 12.78% |
Consumer Goods | 0.69 | 8.04% |
Consumer Services | 0.58 | 6.79% |
Financials | 2.20 | 25.79% |
General Equity | 0.32 | 3.73% |
Health Care | 0.08 | 0.95% |
Industrials | 0.29 | 3.37% |
Liquid Assets | 0.92 | 10.80% |
Technology | 2.17 | 25.37% |
Telecommunications | 0.20 | 2.39% |
TECHNOLOGY | 2.17 | 25.37% |
FINANCIALS | 2.16 | 25.28% |
BASICMATERIAL | 1.09 | 12.78% |
CONSUMERGDS | 0.69 | 8.04% |
CONSUMERSRVS | 0.58 | 6.79% |
Management company:
Prescient Management Company Ltd. (PIM) |
Formation date:
2006/07/03 |
ISIN code:
ZAE000082152 |
Short name:
U-HUYEQU |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE/JSE: Capped All Share |