NAV on 2021/02/26 | 122.24 |
52 week high on 2021/02/22 | 123.78 |
52 week low on 2020/03/24 | 90.55 |
Total Expense Ratio on 2020/12/31 | 3.46 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0.9 |
NAV |
Incl Dividends |
|
1 month change | 1.83% | 1.83% |
3 month change | 4.3% | 4.3% |
6 month change | 2.43% | 2.43% |
1 year change | 13.12% | 13.19% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 73.74 | 51.82% |
General Equity | 11.40 | 8.01% |
Liquid Assets | 0.44 | 0.31% |
Managed | 27.56 | 19.36% |
Spec Equity | 29.16 | 20.49% |
U-FALBALA | 27.56 | 19.36% |
U-MIPENIN | 14.11 | 9.92% |
U-BCIINCP | 11.92 | 8.38% |
U-36TARGE | 11.40 | 8.01% |
U-RMBINPL | 10.79 | 7.58% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/11/16 |
ISIN code:
ZAE000229274 |
Short name:
U-INSTMAN |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
30% FTSE JSE Africa Top40 J200T, 25% FTSE JSE Africa Mid Cap J201T, 5% FTSE JSE Africa SA Listed Property J253T, 40% STEFI Composite Index |