NAV on 2021/04/09 | 160.52 |
52 week high on 2021/03/10 | 161.99 |
52 week low on 2020/04/13 | 130.49 |
Total Expense Ratio on 2020/12/31 | 0.78 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.36% | 0.36% |
3 month change | 2.54% | 2.54% |
6 month change | 7.08% | 7.31% |
1 year change | 23.58% | 24.34% |
5 year change | 10.03% | 10.44% |
10 year change | 4.89% | 5.09% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 12.31 | 3.10% |
General Equity | 114.37 | 28.77% |
Liquid Assets | 0.08 | 0.02% |
Managed | 27.01 | 6.79% |
Spec Equity | 243.73 | 61.32% |
U-LTEQFF | 62.60 | 15.75% |
U-FUNDSMI | 60.66 | 15.26% |
U-SELEEEF | 46.91 | 11.8% |
U-CREDGEQ | 45.89 | 11.54% |
U-BCIFLEX | 44.52 | 11.2% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/01/31 |
ISIN code:
ZAE000222204 |
Short name:
U-INSWWFL |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 6% |