NAV on 2021/01/25 | 156.51 |
52 week high on 2021/01/12 | 157.27 |
52 week low on 2020/03/24 | 117.86 |
Total Expense Ratio on 2020/09/30 | 0.79 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.86% | 6.1% |
3 month change | 4.98% | 5.21% |
6 month change | 7.6% | 7.84% |
1 year change | 19.26% | 20.7% |
5 year change | 9.38% | 9.79% |
10 year change | 4.58% | 4.78% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 0.01 | 0.00% |
General Equity | 87.32 | 25.77% |
Liquid Assets | 63.12 | 18.63% |
Spec Equity | 188.35 | 55.59% |
U-BCIFLEX | 87.60 | 25.85% |
U-FUNDSMI | 68.57 | 20.24% |
U-SELEEEF | 43.68 | 12.89% |
U-36TARGE | 23.12 | 6.82% |
U-ACPEQPR | 20.53 | 6.06% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/01/31 |
ISIN code:
ZAE000222204 |
Short name:
U-INSWWFL |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 6% |